Pricing Guide
| Tiers | Size (inches) | Portions | Average Cost | ||
| Fruit Cake | Sponge Cake | Fruit Cake | Sponge Cake | ||
| Single Tier | 4 | 10 | 6 | £25 | £15 |
| 6 | 25 | 15 | £45 | £30 | |
| 8 | 35 | 20-25 | £75 | £55 | |
| 10 | 70 | 40-45 | £85 | £95 | |
| 12 | 100 | 50-60 | £130 | £120 | |
| Two Tier | 8, 6 | 60 | 40-45 | £135 | £95 |
| 10, 6 | 95 | 55-60 | £155 | £135 | |
| 10, 8 | 105 | 70 | £175 | £150 | |
| 12, 8 | 135 | 80-85 | £195 | £165 | |
| 12, 10 | 170 | 100-105 | £230 | £225 | |
| Three Tier | 8, 6, 4 | 70 | 50-55 | £160 | £110 |
| 10, 8, 6 | 130 | 80-85 | £225 | £190 | |
| 12, 10, 8 | 200 | 120-130 | £295 | £280 | |
| Four Tier | 10, 8, 6, 4 | 140 | 85-90 | £255 | £210 |
| 12, 10, 8, 6 | 225 | 130-145 | £350 | £310 | |
Cakes can also be sold individually so you can make up your own combination of tiers; you can tailor the cake size and flavor to meet your requirements. Please contact us if you require help or advice.
To confirm your order, we require a non refundable 20% deposit followed by the balance due two weeks prior to the event.
We kindly request four weeks notice to create your bespoke wedding cake and one weeks notice for celebration cakes.
